← All Judges
Raner C Collins
AZD · federal_district
Total Cases
4,300
Active
106
Resolved
4,194
Median Days
64
Last 12M Filings
70
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prison Condition | 1640 | 5d | 8d | 15d | 55d | 42d |
| Motions to Vacate Sentence | 554 | 28d | 64d | 118d | 301d | 117d |
| All | 392 | 71d | 172d | 394d | 806d | 358d |
| General | 258 | 57d | 120d | 323d | 700d | 252d |
| Prisoner: | 136 | 349d | 542d | 888d | 1166d | 644d |
| Other Civil Rights | 127 | 85d | 214d | 441d | 761d | 334d |
| Civil Rights | 108 | 24d | 96d | 277d | 631d | 217d |
| Employment | 96 | 244d | 464d | 743d | 1145d | 562d |
| Other Contract | 93 | 153d | 309d | 742d | 1027d | 480d |
| Insurance | 66 | 149d | 316d | 556d | 984d | 421d |
| Other Statutory Actions | 58 | 104d | 262d | 391d | 638d | 319d |
| Social Sec | 44 | 421d | 501d | 619d | 731d | 532d |
| Other Personal Injury | 42 | 252d | 438d | 644d | 855d | 490d |
| Personal Injury - Product Liability | 37 | 63d | 116d | 220d | 801d | 315d |
| DIWC/DIWW (405(g)) | 31 | 233d | 364d | 504d | 576d | 377d |
| Motor Vehicle | 30 | 167d | 411d | 574d | 922d | 437d |
| 422 | 29 | 126d | 266d | 454d | 702d | 372d |
| Consumer Credit (15 USC 1681 or 1692) | 29 | 71d | 121d | 245d | 303d | 165d |
| Employee Retirement Income Security Act | 27 | 128d | 261d | 553d | 744d | 357d |
| Civil Righ | 23 | 146d | 352d | 716d | 916d | 516d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Haro-Arce 236369 v. Ryan | 20536 | Active | 8 | — |
| Tenneille v. Legarra | 20530 | Active | 14 | — |
| Marx v. Pima County Sheriff's Department | 20517 | Active | 27 | — |
| Martinez v. Federal Correctional Institution Safford | 20517 | Active | 27 | — |
| Barajas v. Unknown Party | 20514 | Active | 30 | — |
| Farmers Insurance Company of Arizona v. United States of America | 20514 | Active | 30 | — |
| Rivera v. United States | 20504 | Active | 40 | — |
| Pallanes v. ZDR Garter Operations LLC | 20503 | Active | 41 | — |
| Center for Biological Diversity v. United States Fish and Wildlife Service | 20501 | Active | 43 | — |
| Meiner 327257 v. Rodriguez | 20501 | Active | 43 | — |
| Lettieri v. Wiggins | 20462 | Active | 82 | — |
| Gonzalez v. Unknown Party | 20458 | Active | 86 | — |
| Garcia-Valdez v. Unknown Party | 20458 | Active | 86 | — |
| Hill v. ADP Incorporated | 20451 | Active | 93 | — |
| Moreno v. Department of Justice | 20445 | Active | 99 | — |
| Acosta 078013 v. Thornell | 20439 | Active | 105 | — |
| Perez v. Unknown Party | 20437 | Active | 107 | — |
| Brown v. Boschee | 20434 | Active | 110 | — |
| Christy v. Gutierrez | 20430 | Active | 114 | — |
| Gonzales v. ASARCO LLC | 20424 | Active | 120 | — |