← All Judges
Richard Seeborg
CAND · federal_appellate
Total Cases
5,852
Active
278
Resolved
5,574
Median Days
291
Last 12M Filings
124
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Personal Injury - Health Care/Pharmaceutical Product Liability | 968 | 654d | 1005d | 1225d | 1412d | 918d |
| Prisoner: | 437 | 43d | 139d | 344d | 793d | 276d |
| Habeas Cor | 334 | 41d | 133d | 412d | 735d | 310d |
| All | 269 | 32d | 98d | 265d | 741d | 270d |
| Other Statutory Actions | 220 | 97d | 224d | 443d | 1045d | 400d |
| Civil Righ | 208 | 143d | 313d | 560d | 875d | 426d |
| Personal Injury - Product Liability | 204 | 160d | 576d | 651d | 653d | 462d |
| Other Contract | 160 | 100d | 254d | 524d | 924d | 385d |
| Other Stat | 158 | 133d | 549d | 1752d | 1752d | 891d |
| Patent | 154 | 127d | 257d | 551d | 1098d | 461d |
| Employment | 140 | 178d | 302d | 447d | 683d | 380d |
| Employee Retirement Income Security Act | 120 | 153d | 255d | 419d | 666d | 341d |
| Other Civil Rights | 107 | 91d | 267d | 530d | 866d | 363d |
| American with Disabilities - Other | 104 | 114d | 222d | 375d | 553d | 284d |
| Foreclosure | 98 | 63d | 140d | 237d | 390d | 206d |
| Consumer Credit (15 USC 1681 or 1692) | 89 | 80d | 175d | 263d | 414d | 199d |
| Insurance | 88 | 158d | 271d | 495d | 703d | 365d |
| Trademark | 83 | 98d | 186d | 280d | 519d | 241d |
| American w | 82 | 152d | 239d | 427d | 596d | 305d |
| Securities/Commodities/Exchange | 79 | 79d | 235d | 658d | 1205d | 460d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| State of California v. Wright | 20535 | Active | 9 | 899 |
| United States v. Avara | 20511 | Active | 33 | — |
| Jane Doe M.O. v. Roblox Corporation | 20510 | Active | 34 | 370 |
| Taylor v. Covello | 20496 | Active | 48 | — |
| United States v. Martinez | 20496 | Active | 48 | — |
| Doe B.T. v. Roblox Corporation | 20496 | Active | 48 | — |
| Doe v. Roblox Corporation | 20495 | Active | 49 | — |
| A v. Roblox Corporation | 20495 | Active | 49 | 245 |
| Brown v. Carmax Auto Superstores, Inc. | 20484 | Active | 60 | 890 |
| Doe v. Roblox Corporation | 20479 | Active | 65 | — |
| Doe v. Roblox Corporation | 20479 | Active | 65 | — |
| United States v. Ampie | 20474 | Active | 70 | — |
| FAZE GAMES FZ LLC v. LEAP BLM TEKNOLOJLER VE YAZILIM TCARET ANONM RKET | 20473 | Active | 71 | 820 |
| Eller v. Vistagen Therapeutics, Inc. | 20468 | Active | 76 | 850 |
| Doe v. Roblox Corporation | 20465 | Active | 79 | — |
| Doe v. Roblox Corporation | 20465 | Active | 79 | — |
| Doe v. Roblox Corporation | 20465 | Active | 79 | — |
| Doe v. Roblox Corporation | 20465 | Active | 79 | — |
| Jane Doe GS 2 v. Roblox Corporation | 20465 | Active | 79 | 365 |
| John Does 1-3 v. Roblox Corporation | 20462 | Active | 82 | 190 |