← All Judges
Gonzalo P. Curiel
CASD · federal_appellate
Total Cases
2,605
Active
302
Resolved
2,303
Median Days
180
Last 12M Filings
235
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 326 | 78d | 142d | 282d | 480d | 223d |
| Prisoner: | 189 | 58d | 137d | 395d | 881d | 303d |
| Other Statutory Actions | 167 | 85d | 150d | 366d | 674d | 288d |
| Civil Righ | 142 | 35d | 200d | 464d | 773d | 306d |
| Habeas Cor | 124 | 10d | 242d | 496d | 1016d | 345d |
| American with Disabilities - Other | 100 | 94d | 140d | 203d | 338d | 175d |
| Other Contract | 90 | 89d | 196d | 316d | 700d | 300d |
| Consumer Credit (15 USC 1681 or 1692) | 62 | 106d | 158d | 238d | 370d | 197d |
| Contract: | 48 | 152d | 298d | 634d | 974d | 448d |
| Copyrights | 42 | 132d | 208d | 301d | 626d | 296d |
| Patent | 41 | 79d | 175d | 729d | 1279d | 468d |
| Social Sec | 37 | 275d | 447d | 517d | 578d | 417d |
| Other Civil Rights | 36 | 197d | 462d | 1054d | 1734d | 740d |
| General | 36 | 5d | 8d | 41d | 320d | 81d |
| Insurance | 35 | 135d | 187d | 595d | 1237d | 497d |
| Employment | 32 | 111d | 179d | 388d | 620d | 317d |
| Other Stat | 31 | 157d | 290d | 535d | 781d | 439d |
| Employee Retirement Income Security Act | 30 | 126d | 199d | 357d | 1560d | 486d |
| Trademark | 30 | 167d | 243d | 435d | 895d | 412d |
| Real Prope | 29 | 62d | 149d | 245d | 526d | 208d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Cantarero Sorto v. Warden of Imperial Detention Facility | 20535 | Active | 9 | 463 |
| Mendoza Ramirez v. LaRose | 20534 | Active | 10 | 463 |
| Pineda v. Warden of Imperial Regional Detention Facility | 20532 | Active | 12 | 463 |
| Al Saadi v. LaRose | 20532 | Active | 12 | 463 |
| Barrera Flores v. Divver | 20532 | Active | 12 | 463 |
| Xu v. Bondi | 20532 | Active | 12 | 463 |
| San Diego Unified School District v. R.T. | 20532 | Active | 12 | — |
| Nguyen v. Larose | 20532 | Active | 12 | 463 |
| Cole v. Amazon.com Services LLC | 20532 | Active | 12 | — |
| Garcia-Fraga v. Noem | 20531 | Active | 13 | 463 |
| Perez Velasquez v. Bondi | 20531 | Active | 13 | 463 |
| Rowe v. Archambeault | 20531 | Active | 13 | 463 |
| Grova v. Trans Union, LLC | 20531 | Active | 13 | — |
| Panohaya Mediana v. Divver | 20531 | Active | 13 | 463 |
| Miholich v. Ojo Labs Inc. | 20530 | Active | 14 | — |
| Ros Montejo v. Larose | 20529 | Active | 15 | 463 |
| Pena v. Imperial Beach Community Clinic | 20525 | Active | 19 | — |
| Nava v. Charter Communications, Inc. | 20525 | Active | 19 | — |
| Pineda-Mendez v. LaRose | 20524 | Active | 20 | 463 |
| Cervantes v. Valdez | 20523 | Active | 21 | — |