← All Judges
Charlotte N. Sweeney
COD · federal_district
Total Cases
1,432
Active
491
Resolved
941
Median Days
294
Last 12M Filings
151
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 200 | 204d | 306d | 430d | 566d | 395d |
| Insurance | 138 | 178d | 330d | 512d | 795d | 395d |
| Other Civil Rights | 61 | 237d | 381d | 582d | 919d | 454d |
| Other Contract | 39 | 107d | 189d | 448d | 654d | 320d |
| Employment | 36 | 196d | 271d | 536d | 642d | 359d |
| Other Personal Injury | 28 | 164d | 342d | 611d | 956d | 438d |
| Other Immigration Actions | 26 | 332d | 348d | 351d | 351d | 314d |
| American with Disabilities - Other | 18 | 99d | 162d | 202d | 281d | 168d |
| Prison Condition | 16 | 213d | 457d | 725d | 1100d | 550d |
| Consumer Credit (15 USC 1681 or 1692) | 16 | 127d | 176d | 329d | 524d | 257d |
| Civil Rights | 16 | 382d | 443d | 679d | 775d | 502d |
| Civil Righ | 16 | 231d | 453d | 740d | 993d | 553d |
| Motor Vehicle | 14 | 166d | 244d | 398d | 552d | 296d |
| Copyrights | 13 | 138d | 172d | 301d | 448d | 297d |
| Trademark | 12 | 82d | 234d | 332d | 392d | 250d |
| General | 12 | 107d | 212d | 345d | 400d | 229d |
| Employee Retirement Income Security Act | 11 | 135d | 250d | 380d | 667d | 298d |
| American with Disabilities - Employment | 11 | 251d | 350d | 389d | 450d | 345d |
| Fair Labor Standards Act | 10 | 209d | 458d | 895d | 1027d | 543d |
| SSID Title XVI | 10 | 434d | 527d | 686d | 735d | 557d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Dickson v. CommonSpirit Health | 20538 | Active | 6 | — |
| Castro Pina v. Valdez | 20537 | Active | 7 | 463 |
| Lopez-Canales v. Fabbricatore | 20537 | Active | 7 | 463 |
| Membreno Portillo v. Baltazar | 20532 | Active | 12 | 463 |
| Bencomo Giron v. Hagan | 20531 | Active | 13 | 463 |
| Oxford v. Pinnacle Holdings, Ltd. | 20531 | Active | 13 | 380 |
| Miranda-Hernandez v. Baltazar | 20528 | Active | 16 | 463 |
| Castro-Romero v. Hagan | 20528 | Active | 16 | 463 |
| Aguirre Hernandez v. Baltazar | 20525 | Active | 19 | 463 |
| Tran v. Baltazar | 20518 | Active | 26 | 463 |
| Camargo v. American Strategic Insurance Corporation | 20516 | Active | 28 | 110 |
| Guevara Andrade v. Hagan | 20514 | Active | 30 | 463 |
| Doe v. Czerepusko | 20510 | Active | 34 | 360 |
| City of Springfield, Ohio v. Blood Tribe, The | 20509 | Active | 35 | — |
| Arana-Hernandez v. Baltasar | 20505 | Active | 39 | 463 |
| Cielo Vista Ranch I, LLC v. Buzo | 20504 | Active | 40 | 240 |
| Cherif v. Bondi | 20502 | Active | 42 | 463 |
| Baros v. USA | 20501 | Active | 43 | 440 |
| Moriarty v. Travelers Personal Insurance Company | 20501 | Active | 43 | 110 |
| Hotak v. Baltazar | 20500 | Active | 44 | 463 |