← All Judges
Carlos E. Mendoza
FLMD · federal_district
Total Cases
5,474
Active
584
Resolved
4,890
Median Days
159
Last 12M Filings
357
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1266 | 36d | 98d | 251d | 531d | 191d |
| American with Disabilities - Other | 321 | 57d | 95d | 150d | 196d | 119d |
| Fair Labor Standards Act | 248 | 132d | 246d | 387d | 569d | 303d |
| Other Statutory Actions | 228 | 62d | 152d | 275d | 549d | 228d |
| General | 218 | 46d | 348d | 608d | 804d | 372d |
| Insurance | 186 | 125d | 267d | 416d | 570d | 292d |
| Consumer Credit (15 USC 1681 or 1692) | 157 | 76d | 149d | 236d | 438d | 211d |
| Other Civil Rights | 152 | 70d | 180d | 460d | 688d | 320d |
| Civil Rights | 140 | 10d | 38d | 199d | 612d | 161d |
| Other Contract | 127 | 87d | 213d | 394d | 653d | 307d |
| Civil Righ | 124 | 105d | 204d | 362d | 588d | 268d |
| Employee Retirement Income Security Act | 105 | 139d | 176d | 230d | 282d | 194d |
| Employment | 104 | 130d | 272d | 409d | 607d | 297d |
| Prison Condition | 95 | 13d | 59d | 186d | 365d | 132d |
| Other Personal Injury | 93 | 66d | 209d | 385d | 587d | 248d |
| SSID Title XVI | 58 | 297d | 366d | 438d | 567d | 365d |
| Social Sec | 58 | 251d | 344d | 450d | 524d | 346d |
| Family and Medical Leave Act | 57 | 114d | 261d | 369d | 494d | 267d |
| Motor Vehicle | 55 | 81d | 265d | 407d | 725d | 310d |
| Personal Injury - Product Liability | 52 | 38d | 114d | 271d | 421d | 200d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Mucciolo v. Trans Union LLC | 20537 | Active | 7 | — |
| Peterson v. The United States | 20537 | Active | 7 | — |
| Cruz v. Wound Technology Network, Inc. | 20537 | Active | 7 | 190 |
| Sharkshock LLC v. Big Bounce America LLC d/b/a XL Event Lab | 20537 | Active | 7 | 820 |
| Funston v. Magical Cruise Company, Limited | 20537 | Active | 7 | — |
| Dornberg v. Volusia County, Florida | 20531 | Active | 13 | — |
| Bradley v. Secretary, Department of Corrections (Polk) | 20529 | Active | 15 | — |
| Glazman v. Citigroup, Inc. | 20528 | Active | 16 | 442 |
| Varrone v. Commissioner of Social Security | 20525 | Active | 19 | — |
| Ivey v. Ivey | 20524 | Active | 20 | — |
| King v. Warden, Seminole County Jail (Seminole County) | 20524 | Active | 20 | — |
| Dixon v. Gillespie | 20524 | Active | 20 | — |
| United States v. Vancott-Harnish | 20523 | Active | 21 | — |
| Bryan v. The Evangelical Lutheran Good Samaritan Society | 20516 | Active | 28 | — |
| Colon v. Scott | 20514 | Active | 30 | — |
| Choy v. Self-Help Services Corporation | 20514 | Active | 30 | — |
| Prince v. United Parcel Service | 20514 | Active | 30 | 445 |
| Rowland v. Fleming | 20514 | Active | 30 | — |
| Morra v. Warden, Gulf Correctional Institution | 20514 | Active | 30 | — |
| Ruiz v. Cellco Partnership | 20509 | Active | 35 | — |