← All Judges
G. Kendall Sharp
FLMD · federal_district
Total Cases
4,692
Active
0
Resolved
4,692
Median Days
126
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| General | 729 | 34d | 120d | 498d | 654d | 271d |
| All | 396 | 7d | 17d | 77d | 205d | 102d |
| Prison Condition | 363 | 20d | 48d | 174d | 451d | 146d |
| Civil Rights | 334 | 9d | 28d | 96d | 434d | 137d |
| Fair Labor Standards Act | 242 | 79d | 153d | 291d | 475d | 209d |
| Social Sec | 225 | 266d | 378d | 448d | 519d | 361d |
| Other Statutory Actions | 212 | 62d | 131d | 278d | 409d | 196d |
| Motions to Vacate Sentence | 171 | 41d | 183d | 379d | 593d | 252d |
| Other Civil Rights | 129 | 55d | 155d | 403d | 582d | 262d |
| Employment | 119 | 52d | 209d | 395d | 573d | 262d |
| Other Contract | 116 | 61d | 169d | 337d | 535d | 234d |
| Insurance | 101 | 96d | 210d | 451d | 630d | 294d |
| Personal Injury - Product Liability | 99 | 40d | 127d | 339d | 495d | 209d |
| DIWC/DIWW (405(g)) | 99 | 139d | 288d | 440d | 627d | 394d |
| Civil Righ | 98 | 47d | 92d | 377d | 592d | 214d |
| Other Personal Injury | 97 | 64d | 224d | 371d | 502d | 243d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 94 | 74d | 101d | 149d | 314d | 150d |
| Consumer Credit (15 USC 1681 or 1692) | 89 | 47d | 122d | 292d | 554d | 227d |
| SSID Title XVI | 75 | 112d | 303d | 435d | 576d | 322d |
| Habeas Cor | 61 | 265d | 431d | 670d | 1023d | 492d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Earwood v. Secretary, Department of Corrections | 19074 | 19080 | 6 | — |
| Hickmon v. Alpert | 19060 | 19065 | 5 | — |
| Moore v. Inch | 19048 | 19066 | 18 | Prisoner C |
| Walker v. United States | 19046 | 19047 | 1 | 530 |
| Cunningham v. Clerk of the Courts | 19045 | 19066 | 21 | — |
| Carellas v. Quinones, Jr | 19040 | 19051 | 11 | — |
| Adolphe v. Quinones | 19038 | 19066 | 28 | 550 |
| Davis v. Secretary, Department of Corrections | 19033 | 19038 | 5 | — |
| Toliver v. Secretary, Department of Corrections | 19033 | 19081 | 48 | — |
| Luzier v. Ocasio | 19020 | 19041 | 21 | — |
| Carellas v. Quinones, Jr | 19020 | 19031 | 11 | — |
| Edwards v. Inch | 19018 | 19047 | 29 | — |
| Sheppard v. Maggie | 19012 | 19051 | 39 | — |
| Wheeler v. Secretary, Department of Corrections | 19010 | 19024 | 14 | 530 |
| S.S. v. Duncan | 19006 | 19031 | 25 | — |
| Casey v. Inch | 18998 | 19003 | 5 | 550 |
| Williams v. Valentini | 18997 | 19003 | 6 | 550 |
| Johnson v. Secretary, Department of Corrections | 18991 | 18995 | 4 | — |
| Henderson v. Florida Department of Corrections | 18981 | 18988 | 7 | — |
| Mullane v. Deskins | 18969 | 19024 | 55 | — |