← All Judges
Kathryn Kimball Mizelle
FLMD · federal_district
Total Cases
2,765
Active
682
Resolved
2,083
Median Days
119
Last 12M Filings
467
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 931 | 22d | 74d | 185d | 321d | 128d |
| Consumer Credit (15 USC 1681 or 1692) | 86 | 49d | 92d | 161d | 237d | 112d |
| Civil Righ | 85 | 71d | 139d | 271d | 499d | 200d |
| Habeas Cor | 68 | 594d | 1031d | 1143d | 1181d | 905d |
| Other Contract | 49 | 34d | 88d | 156d | 282d | 142d |
| Employment | 44 | 97d | 207d | 338d | 447d | 242d |
| Fair Labor Standards Act | 44 | 84d | 158d | 220d | 297d | 177d |
| P.I.: Othe | 37 | 47d | 165d | 560d | 650d | 287d |
| General | 34 | 63d | 472d | 904d | 1146d | 506d |
| Other Stat | 34 | 37d | 121d | 351d | 576d | 226d |
| Civil Rights | 33 | 84d | 228d | 415d | 925d | 364d |
| Other Civil Rights | 32 | 54d | 115d | 346d | 466d | 242d |
| Contract: | 30 | 128d | 303d | 397d | 590d | 350d |
| American with Disabilities - Other | 28 | 41d | 58d | 88d | 118d | 67d |
| Other Personal Injury | 28 | 40d | 119d | 263d | 397d | 224d |
| Insurance | 27 | 157d | 228d | 328d | 539d | 283d |
| Other Statutory Actions | 26 | 39d | 80d | 163d | 323d | 140d |
| Consumer C | 26 | 57d | 130d | 234d | 577d | 191d |
| Insurance | 25 | 186d | 296d | 604d | 702d | 412d |
| Telephone Consumer Protection Act | 25 | 105d | 187d | 228d | 474d | 217d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Manuel v. Carlton | 20542 | Active | 2 | — |
| Goodman Capital Finance v. Dependance Platinum FL LLC | 20540 | Active | 4 | 150 |
| Freeman v. Zachariah-Cleek | 20538 | Active | 6 | — |
| United States v. Zheng | 20537 | Active | 7 | — |
| United States v. Zheng | 20537 | Active | 7 | — |
| Diaz v. Rosado | 20537 | Active | 7 | 290 |
| Strickland v. AT&T Services, Inc. | 20536 | Active | 8 | 445 |
| Bibbs v. Scriven | 20535 | Active | 9 | — |
| Moore v. Arrindel | 20535 | Active | 9 | 440 |
| BASF Corporation v. Xtreme Precision Auto Collision, LLC | 20532 | Active | 12 | 190 |
| Bucklon v. Edouard | 20530 | Active | 14 | — |
| Oquendo-Donato v. United States | 20528 | Active | 16 | 510 |
| Bergman v. Core Civic, Inc. | 20528 | Active | 16 | — |
| Keen v. Hughes | 20528 | Active | 16 | — |
| Ronet v. Peterson | 20528 | Active | 16 | — |
| Solomon v. UMA Education, Inc. | 20528 | Active | 16 | 710 |
| Brown v. Chronister | 20528 | Active | 16 | — |
| Ali v. Doe | 20528 | Active | 16 | — |
| Sullivan v. United States | 20525 | Active | 19 | 790 |
| Gonzalez v. Toyota Motor North America Inc. | 20524 | Active | 20 | 355 |