← All Judges
Timothy C. Batten, Sr
GAND · federal_district
Total Cases
6,797
Active
13
Resolved
6,784
Median Days
131
Last 12M Filings
6
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1399 | 42d | 104d | 228d | 440d | 179d |
| Employment | 478 | 159d | 301d | 518d | 679d | 354d |
| Civil Rights | 435 | 32d | 60d | 113d | 306d | 121d |
| Consumer Credit (15 USC 1681 or 1692) | 374 | 73d | 130d | 214d | 339d | 170d |
| Foreclosure | 366 | 32d | 91d | 203d | 292d | 142d |
| General | 351 | 48d | 108d | 206d | 328d | 162d |
| Other Contract | 328 | 76d | 168d | 386d | 623d | 259d |
| Other Civil Rights | 272 | 51d | 155d | 387d | 706d | 260d |
| Fair Labor Standards Act | 217 | 114d | 174d | 322d | 562d | 260d |
| Insurance | 198 | 140d | 247d | 437d | 676d | 326d |
| Other Personal Injury | 181 | 99d | 209d | 386d | 547d | 267d |
| Rent Lease & Ejectment | 151 | 17d | 27d | 37d | 77d | 44d |
| Other Statutory Actions | 132 | 57d | 110d | 227d | 352d | 164d |
| Employee Retirement Income Security Act | 123 | 76d | 155d | 284d | 475d | 211d |
| Motions to Vacate Sentence | 122 | 97d | 249d | 396d | 761d | 307d |
| American with Disabilities - Other | 118 | 67d | 92d | 166d | 244d | 138d |
| Motor Vehicle | 115 | 120d | 298d | 428d | 545d | 300d |
| Personal Injury - Product Liability | 106 | 42d | 83d | 283d | 597d | 227d |
| Trademark | 103 | 87d | 167d | 326d | 534d | 249d |
| Patent | 90 | 108d | 185d | 406d | 1065d | 410d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Regal Forest Partners, LLC v. Williams | 20220 | 20221 | 1 | — |
| Brandlehner v. Babb | 20213 | 20216 | 3 | — |
| Bosco Credit 11.LLC v. GIlbert | 20194 | 20214 | 20 | — |
| Hutchinson Investments, LLC v. Brown | 20178 | 20200 | 22 | — |
| Gilbert v. Unknown | 20178 | 20180 | 2 | — |
| Cochran v. Mims | 20178 | 20208 | 30 | 550 |
| Tiggs v. Rhodes | 20167 | 20207 | 40 | — |
| Tiggs v. Slater | 20167 | 20200 | 33 | — |
| Quattlebaum v. Burrows | 20166 | 20168 | 2 | — |
| Patel v. Jaddou | 20158 | 20228 | 70 | — |
| Terrence Gladstone Owens | 20154 | 20210 | 56 | 422 |
| The Brook v. Campbell | 20154 | 20157 | 3 | 230 |
| PennyMac Loan Services, LLC v. Appleman | 20153 | 20217 | 64 | — |
| Mitchell v. The State Court of Georgia | 20152 | 20209 | 57 | 375 |
| Smith v. RealPage, Inc. | 20151 | 20209 | 58 | 480 |
| Zachery v. Marshall | 20150 | 20157 | 7 | — |
| McCoy v. Muscogee County Superior Court Clerk | 20150 | 20178 | 28 | 530 |
| Cannon v. Georgia Department of Labor | 20147 | 20173 | 26 | 442 |
| Smith v. State Board of Pardons and Paroles | 20146 | 20173 | 27 | — |
| Alonge v. Bureau of Prisons | 20143 | 20153 | 10 | — |