← All Judges
Indira Talwani
MAD · federal_district
Total Cases
3,590
Active
614
Resolved
2,976
Median Days
412
Last 12M Filings
284
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 661 | 111d | 426d | 729d | 1125d | 493d |
| Personal Injury - Health Care/Pharmaceutical Product Liability | 559 | 516d | 650d | 852d | 1023d | 680d |
| Other Contract | 114 | 82d | 213d | 423d | 573d | 330d |
| Personal Injury - Product Liability | 101 | 546d | 745d | 913d | 1022d | 666d |
| Other Civil Rights | 90 | 112d | 313d | 692d | 1017d | 435d |
| Civil Righ | 87 | 131d | 384d | 783d | 1048d | 502d |
| Habeas Cor | 73 | 137d | 364d | 904d | 1130d | 510d |
| Other Statutory Actions | 56 | 93d | 216d | 420d | 607d | 287d |
| Employment | 50 | 191d | 288d | 419d | 766d | 376d |
| Copyrights | 48 | 86d | 155d | 320d | 654d | 271d |
| Patent | 46 | 109d | 320d | 616d | 1347d | 470d |
| Employee Retirement Income Security Act | 45 | 138d | 241d | 490d | 1121d | 418d |
| Insurance | 44 | 187d | 306d | 621d | 924d | 420d |
| American with Disabilities - Other | 43 | 76d | 111d | 229d | 501d | 190d |
| Prisoner: | 43 | 99d | 224d | 554d | 984d | 396d |
| Other Personal Injury | 41 | 40d | 185d | 468d | 578d | 256d |
| Trademark | 40 | 110d | 228d | 387d | 520d | 292d |
| Habeas Corpus - Alien Detainee | 39 | 19d | 70d | 149d | 236d | 113d |
| Consumer Credit (15 USC 1681 or 1692) | 38 | 115d | 181d | 342d | 470d | 280d |
| Contract: | 36 | 214d | 531d | 790d | 1124d | 551d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Saia v. Boston Children's Hospital | 20539 | Active | 5 | 442 |
| Sheehan v. Accenture LLP | 20539 | Active | 5 | — |
| Castillo Perez v. Bondi | 20538 | Active | 6 | 463 |
| Da Costa Guedes Sousa v. Moniz | 20537 | Active | 7 | 463 |
| Butler v. United States | 20537 | Active | 7 | — |
| Tigasi v. Moniz | 20535 | Active | 9 | 463 |
| Tuluca Mabiana v. Moniz | 20534 | Active | 10 | 463 |
| In Re David T. Marrett and Sandy J. Marrett | 20532 | Active | 12 | 422 |
| Strike 3 Holdings, LLC v. Doe | 20532 | Active | 12 | — |
| Martins Januario v. Moniz | 20529 | Active | 15 | 463 |
| Chuta-Salazar v. Bondi | 20528 | Active | 16 | 463 |
| Ken v. Moniz | 20528 | Active | 16 | 463 |
| Cordeiro Ferreira v. Moniz | 20526 | Active | 18 | 463 |
| Neves v. Moniz | 20526 | Active | 18 | 463 |
| Camarena-Ortiz v. Moniz | 20524 | Active | 20 | 463 |
| Gonzalez Rodriguez v. Westling | 20524 | Active | 20 | 463 |
| Medina Valdez v. Bondi | 20523 | Active | 21 | 463 |
| Graham v. Department Child/Family Services | 20521 | Active | 23 | 446 |
| Lopez Maldonado v. Moniz | 20519 | Active | 25 | 463 |
| Sanchez Duarte v. Moniz | 20518 | Active | 26 | 463 |