← All Judges
Richard G. Stearns
MAD · federal_district
Total Cases
5,870
Active
285
Resolved
5,585
Median Days
191
Last 12M Filings
293
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 714 | 29d | 104d | 349d | 990d | 318d |
| Other Contract | 426 | 89d | 219d | 498d | 833d | 349d |
| Other Civil Rights | 308 | 75d | 215d | 511d | 902d | 351d |
| Employee Retirement Income Security Act | 283 | 112d | 210d | 397d | 619d | 299d |
| Other Statutory Actions | 259 | 93d | 180d | 391d | 751d | 327d |
| General | 191 | 54d | 172d | 393d | 838d | 311d |
| Employment | 183 | 156d | 363d | 552d | 841d | 414d |
| Civil Righ | 138 | 83d | 282d | 571d | 743d | 336d |
| Patent | 134 | 102d | 286d | 695d | 1105d | 491d |
| Motions to Vacate Sentence | 131 | 105d | 201d | 290d | 481d | 246d |
| Civil Rights | 127 | 64d | 167d | 368d | 592d | 257d |
| Other Personal Injury | 118 | 157d | 416d | 617d | 776d | 411d |
| Personal Injury - Product Liability | 114 | 26d | 114d | 409d | 737d | 265d |
| Trademark | 113 | 85d | 143d | 317d | 477d | 230d |
| Insurance | 112 | 123d | 239d | 580d | 929d | 384d |
| Habeas Cor | 102 | 23d | 174d | 415d | 691d | 293d |
| Consumer Credit (15 USC 1681 or 1692) | 100 | 74d | 137d | 265d | 380d | 203d |
| Habeas Corpus - Alien Detainee | 92 | 21d | 32d | 55d | 88d | 46d |
| Copyrights | 81 | 96d | 165d | 338d | 600d | 272d |
| Prisoner: | 70 | 63d | 163d | 358d | 640d | 281d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Zhang v. McDonald | 20537 | Active | 7 | 463 |
| United States v. Rogers | 20537 | Active | 7 | — |
| Implus Footcare, LLC v. Nir Cohen | 20535 | Active | 9 | 890 |
| Alves Martins v. Moniz | 20533 | Active | 11 | 463 |
| United States v. President and Fellows of Harvard College | 20532 | Active | 12 | 448 |
| United States v. Lemoine | 20532 | Active | 12 | — |
| Carrillo Rodriguez v. Moniz | 20530 | Active | 14 | 463 |
| Franco Morais v. Hyde | 20530 | Active | 14 | 463 |
| Faldonie v. DeQuattro Management LLC | 20529 | Active | 15 | — |
| Donaldson v. Eurofins Scientific, Inc. | 20529 | Active | 15 | — |
| Rosario Santos v. Wesling | 20529 | Active | 15 | 463 |
| Santana da Luz v. Moniz | 20523 | Active | 21 | 463 |
| Gordillo Lopez v. Moniz | 20521 | Active | 23 | 463 |
| Peres v. Wesling | 20518 | Active | 26 | 463 |
| Reyes v. United States | 20517 | Active | 27 | 530 |
| Milisic v. Bondi | 20516 | Active | 28 | 465 |
| Passy v. Lyons | 20516 | Active | 28 | 463 |
| Pinheiro Martins v. Moniz | 20515 | Active | 29 | 463 |
| Henrique v. Field Office Director, Ero Boston | 20514 | Active | 30 | 463 |
| United States v. All USDT | 20514 | Active | 30 | 690 |