← All Judges
Bernard A. Friedman
MIED · federal_district
Total Cases
7,179
Active
1,680
Resolved
5,499
Median Days
222
Last 12M Filings
1
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Recovery of Defaulted Student Loans (Excl. Veterans) | 398 | 47d | 67d | 102d | 169d | 95d |
| Other Contract | 332 | 85d | 201d | 416d | 622d | 278d |
| Habeas Cor | 326 | 79d | 453d | 836d | 1157d | 586d |
| General | 288 | 32d | 239d | 385d | 753d | 313d |
| Other Civil Rights | 287 | 112d | 326d | 505d | 712d | 359d |
| Employee Retirement Income Security Act | 275 | 116d | 201d | 328d | 476d | 248d |
| Other Statutory Actions | 273 | 85d | 191d | 350d | 480d | 292d |
| All | 232 | 65d | 159d | 291d | 583d | 284d |
| Employment | 201 | 189d | 331d | 471d | 566d | 343d |
| Civil Righ | 165 | 221d | 476d | 700d | 1182d | 537d |
| Prisoner: | 164 | 41d | 177d | 397d | 715d | 293d |
| Social Sec | 155 | 316d | 370d | 426d | 508d | 406d |
| Consumer Credit (15 USC 1681 or 1692) | 150 | 73d | 144d | 256d | 463d | 202d |
| Insurance | 146 | 154d | 300d | 452d | 646d | 342d |
| Civil Rights | 129 | 16d | 50d | 204d | 345d | 139d |
| Other Personal Injury | 116 | 124d | 313d | 448d | 595d | 320d |
| Motions to Vacate Sentence | 106 | 60d | 135d | 259d | 369d | 175d |
| Property Damage Product Liability | 89 | 279d | 577d | 897d | 1700d | 691d |
| DIWC/DIWW (405(g)) | 85 | 167d | 285d | 378d | 437d | 278d |
| Patent | 74 | 125d | 194d | 311d | 703d | 317d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Hill v. United States | 20207 | Active | 337 | — |
| United States v. Stovall | 19761 | Active | 783 | — |
| United States v. Thomas | 19719 | Active | 825 | — |
| Application and Order | 19712 | Active | 832 | — |
| Milenium, Inc. v. JRP Utility, Construction, Inc. | 19709 | 19745 | 36 | — |
| United States v. Mahone | 19705 | Active | 839 | — |
| Application and Order | 19702 | Active | 842 | — |
| Search/Seizure Warrant | 19696 | Active | 848 | — |
| Winston v. Berger | 19695 | 19754 | 59 | 890 |
| Application and Order | 19691 | Active | 853 | — |
| United States v. Casique-Victoria | 19690 | 19797 | 107 | — |
| Search/Seizure Warrant | 19688 | Active | 856 | — |
| United States v. Lerner | 19682 | Active | 862 | — |
| Michigan Electrical Employees Pension Fund v. Four Square Electric, LLC | 19674 | 19811 | 137 | — |
| Thompson v. Thompson | 19674 | 19683 | 9 | — |
| Wojt v. Army, Department of | 19667 | 19677 | 10 | Constituti |
| Application and Order | 19664 | Active | 880 | — |
| Application and Order | 19659 | Active | 885 | — |
| Strike 3 Holdings, LLC v. John Doe | 19656 | 19766 | 110 | 820 |
| Kaimowitz v. The Michigan Bar | 19654 | 19739 | 85 | 890 |