← All Judges
Gerald E. Rosen
MIED · federal_district
Total Cases
5,998
Active
1,811
Resolved
4,187
Median Days
238
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Habeas Cor | 325 | 125d | 443d | 795d | 1019d | 518d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 313 | 44d | 67d | 113d | 168d | 92d |
| Employee Retirement Income Security Act | 229 | 106d | 210d | 342d | 646d | 278d |
| Other Contract | 208 | 68d | 188d | 356d | 562d | 252d |
| Other Statutory Actions | 200 | 104d | 211d | 353d | 517d | 283d |
| Other Civil Rights | 197 | 175d | 330d | 520d | 768d | 374d |
| Civil Righ | 173 | 324d | 520d | 715d | 1178d | 581d |
| General | 167 | 81d | 251d | 380d | 594d | 290d |
| Social Sec | 151 | 398d | 455d | 503d | 553d | 468d |
| Prisoner: | 147 | 31d | 151d | 488d | 1079d | 378d |
| Employment | 132 | 122d | 293d | 409d | 555d | 300d |
| All | 106 | 60d | 135d | 351d | 1304d | 438d |
| Other Personal Injury | 96 | 57d | 237d | 391d | 623d | 279d |
| Contract: | 95 | 238d | 413d | 691d | 1000d | 485d |
| Consumer Credit (15 USC 1681 or 1692) | 92 | 64d | 121d | 208d | 312d | 156d |
| Motions to Vacate Sentence | 82 | 185d | 552d | 1158d | 1270d | 660d |
| Civil Rights | 77 | 20d | 46d | 129d | 404d | 140d |
| Insurance | 74 | 89d | 219d | 385d | 469d | 251d |
| Real Prope | 66 | 215d | 269d | 393d | 451d | 296d |
| 423 | 65 | 43d | 135d | 180d | 236d | 141d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| United States v. Kowalski | 17193 | Active | 3351 | — |
| United States v. Franklin | 17170 | Active | 3374 | — |
| United States v. Dugger | 17169 | Active | 3375 | — |
| Belser v. Campbell | 17119 | 17126 | 7 | 530 |
| The Corporation Company Power of Attorney | 17115 | Active | 3429 | — |
| Hinton v. Clinton County Michigan | 17114 | 17141 | 27 | 440 |
| Search/Seizure Warrant | 17109 | Active | 3435 | — |
| Grand Jury | 17109 | Active | 3435 | — |
| Peacock v. Jackson | 17108 | 17120 | 12 | Habeas Cor |
| Fry | 17108 | Active | 3436 | — |
| Search/Seizure Warrant | 17107 | Active | 3437 | — |
| Sealed Matter | 17101 | Active | 3443 | — |
| Metropolitan Life Insurance Company v. Aldred | 17098 | 17157 | 59 | 110 |
| Sealed Matter | 17095 | Active | 3449 | — |
| Certification of Judgment 16-6121 Northern District of Illinois v. Shippers Service Company, Inc. | 17091 | Active | 3453 | — |
| Grand Jury | 17091 | Active | 3453 | — |
| Campoy v. Comerica Bank | 17085 | 17169 | 84 | 430 |
| Search/Seizure Warrant | 17085 | Active | 3459 | — |
| Roby v. Speedway Petroleum Corporation | 17084 | 17112 | 28 | 360 |
| Dorchester Club LLC v. McKnight | 17080 | 17098 | 18 | 230 |