← All Judges
Marianne O. Battani
MIED · federal_district
Total Cases
5,142
Active
937
Resolved
4,205
Median Days
269
Last 12M Filings
0
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Recovery of Defaulted Student Loans (Excl. Veterans) | 279 | 47d | 71d | 108d | 169d | 88d |
| Other Contract | 278 | 114d | 235d | 414d | 617d | 295d |
| Employee Retirement Income Security Act | 277 | 125d | 208d | 319d | 489d | 264d |
| General | 264 | 41d | 250d | 399d | 647d | 293d |
| Habeas Cor | 233 | 208d | 561d | 915d | 1122d | 646d |
| Other Statutory Actions | 231 | 104d | 194d | 363d | 585d | 304d |
| Other Civil Rights | 219 | 145d | 349d | 582d | 826d | 398d |
| Antitrust | 184 | 1109d | 2305d | 2694d | 2997d | 1899d |
| Employment | 166 | 188d | 354d | 523d | 722d | 413d |
| Social Sec | 151 | 367d | 412d | 479d | 527d | 429d |
| Civil Righ | 132 | 379d | 590d | 858d | 1352d | 687d |
| Insurance | 105 | 148d | 295d | 533d | 718d | 373d |
| Prisoner: | 92 | 100d | 373d | 839d | 1551d | 609d |
| Other Personal Injury | 85 | 176d | 392d | 517d | 658d | 384d |
| Consumer Credit (15 USC 1681 or 1692) | 83 | 101d | 167d | 357d | 477d | 263d |
| Civil Rights | 80 | 16d | 37d | 192d | 479d | 183d |
| DIWC/DIWW (405(g)) | 78 | 197d | 314d | 425d | 509d | 316d |
| Contract: | 74 | 192d | 448d | 679d | 869d | 476d |
| All | 71 | 57d | 132d | 260d | 470d | 219d |
| Motions to Vacate Sentence | 59 | 168d | 270d | 388d | 559d | 305d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| State of California v. Toyoda Gosei Co. Ltd. | 18411 | 18427 | 16 | 410 |
| United States v. Tahir | 18311 | Active | 2233 | — |
| State of California v. Denso Corporation | 18233 | 18268 | 35 | 410 |
| Search/Seizure Warrant | 18215 | Active | 2329 | — |
| Search/Seizure Warrant | 18212 | Active | 2332 | — |
| Spalding v. Social Security | 18212 | 18366 | 154 | 863 |
| Application and Order | 18208 | Active | 2336 | — |
| Grand Jury | 18200 | Active | 2344 | — |
| Application and Order | 18199 | Active | 2345 | — |
| Search/Seizure Warrant | 18198 | Active | 2346 | — |
| Sidney v. NASA Federal Credit Union | 18197 | 18436 | 239 | 480 |
| Application and Order | 18194 | Active | 2350 | — |
| California, State of | 18194 | 18268 | 74 | 410 |
| Gaetano v. United States | 18192 | 18239 | 47 | — |
| Grand Jury | 18191 | Active | 2353 | — |
| Pyles-Jones v. Life Insurance Company of North America | 18187 | 18436 | 249 | 791 |
| Grand Jury | 18184 | Active | 2360 | — |
| Tatarian v. Bank of America, N.A. | 18179 | 18325 | 146 | 890 |
| CHERI v. Lotus Industries LLC | 18173 | 18351 | 178 | 840 |
| Sampedro v. Club Caribbean LLC | 18173 | 18361 | 188 | 840 |