← All Judges
Matthew F. Leitman
MIED · federal_district
Total Cases
3,583
Active
1,554
Resolved
2,029
Median Days
266
Last 12M Filings
365
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Civil Righ | 209 | 273d | 574d | 799d | 1154d | 588d |
| All | 168 | 64d | 143d | 353d | 837d | 334d |
| Habeas Cor | 163 | 69d | 328d | 770d | 1115d | 464d |
| Prisoner: | 113 | 63d | 270d | 734d | 959d | 426d |
| Social Sec | 90 | 358d | 417d | 484d | 533d | 411d |
| Other Stat | 81 | 61d | 186d | 405d | 736d | 299d |
| Consumer Credit (15 USC 1681 or 1692) | 66 | 115d | 216d | 331d | 688d | 308d |
| Contract: | 64 | 137d | 299d | 629d | 903d | 430d |
| Employee Retirement Income Security Act | 63 | 137d | 204d | 348d | 529d | 278d |
| Other Statutory Actions | 59 | 98d | 240d | 423d | 657d | 291d |
| Other Contract | 55 | 72d | 223d | 455d | 536d | 277d |
| Other Personal Injury | 45 | 128d | 254d | 442d | 606d | 307d |
| P.I.: Othe | 39 | 229d | 507d | 792d | 878d | 529d |
| Copyright | 38 | 77d | 87d | 99d | 341d | 135d |
| Insurance | 37 | 123d | 253d | 434d | 744d | 326d |
| Consumer C | 37 | 106d | 228d | 378d | 503d | 258d |
| Other Civil Rights | 37 | 226d | 429d | 546d | 1002d | 486d |
| Insurance | 36 | 288d | 595d | 759d | 964d | 562d |
| Labor: E.R | 32 | 103d | 197d | 257d | 537d | 239d |
| SSID Title XVI | 31 | 311d | 395d | 426d | 462d | 371d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Appointment of Federal Community Defender | 20539 | Active | 5 | — |
| Campbell v. Fifth Third Bank | 20539 | Active | 5 | 442 |
| Wiley-Bates v. Ford Motor Company and Associates | 20538 | Active | 6 | 890 |
| United States v. Bradley | 20538 | Active | 6 | — |
| Search/Seizure Warrant | 20537 | Active | 7 | — |
| Rodgers v. State Farm Mutual Automobile Insurance Company | 20536 | Active | 8 | — |
| Lamb v. Zeal Credit Union | 20535 | Active | 9 | — |
| Lemke v. United States | 20532 | Active | 12 | — |
| Application and Order | 20531 | Active | 13 | — |
| United States v. Archibald | 20531 | 20531 | 0 | — |
| Avatefipour v. US Citizenship and Immigration Services | 20529 | Active | 15 | — |
| Peters v. Department of Veterans Affairs | 20529 | Active | 15 | — |
| United States v. Lyles | 20529 | Active | 15 | — |
| Potterf v. Wessels | 20528 | Active | 16 | — |
| Search/Seizure Warrant | 20525 | Active | 19 | — |
| Sanders v. Elliot | 20524 | Active | 20 | — |
| Application and Order | 20523 | Active | 21 | — |
| Johnson v. Glasgow | 20523 | Active | 21 | — |
| Ding v. Fidelity Investments | 20522 | Active | 22 | — |
| Johnson v. Ekpo | 20522 | Active | 22 | — |