← All Judges
Paul D. Borman
MIED · federal_district
Total Cases
7,072
Active
1,608
Resolved
5,464
Median Days
249
Last 12M Filings
2
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Habeas Cor | 480 | 93d | 451d | 804d | 1050d | 525d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 387 | 46d | 70d | 106d | 154d | 89d |
| Civil Righ | 299 | 273d | 503d | 775d | 1046d | 572d |
| Employee Retirement Income Security Act | 275 | 99d | 191d | 314d | 520d | 249d |
| All | 259 | 60d | 142d | 319d | 540d | 264d |
| Other Contract | 252 | 86d | 218d | 411d | 620d | 287d |
| Other Civil Rights | 236 | 148d | 325d | 556d | 801d | 415d |
| Other Statutory Actions | 228 | 71d | 182d | 331d | 563d | 278d |
| Social Sec | 210 | 361d | 438d | 506d | 610d | 445d |
| Prisoner: | 201 | 34d | 84d | 401d | 911d | 310d |
| General | 188 | 27d | 211d | 323d | 451d | 234d |
| Employment | 166 | 157d | 306d | 498d | 758d | 419d |
| Consumer Credit (15 USC 1681 or 1692) | 139 | 74d | 140d | 235d | 357d | 187d |
| Insurance | 126 | 198d | 320d | 479d | 679d | 367d |
| Other Personal Injury | 116 | 122d | 319d | 476d | 736d | 374d |
| Contract: | 100 | 158d | 332d | 590d | 999d | 445d |
| Antitrust | 88 | 3315d | 3347d | 3364d | 3448d | 3054d |
| Motions to Vacate Sentence | 88 | 187d | 354d | 592d | 1037d | 478d |
| Other Stat | 74 | 85d | 230d | 516d | 890d | 357d |
| DIWC/DIWW (405(g)) | 69 | 205d | 300d | 406d | 492d | 328d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Davis v. United States | 20255 | Active | 289 | — |
| Allen v. United States | 20245 | Active | 299 | — |
| Search/Seizure Warrant | 19873 | Active | 671 | — |
| Thompson v. Michigan, State of | 19873 | 19885 | 12 | 530 |
| United States v. Love | 19871 | Active | 673 | — |
| Application and Order | 19865 | Active | 679 | — |
| Application and Order | 19865 | Active | 679 | — |
| United States v. Flores-Sandoval | 19864 | 20032 | 168 | — |
| United States v. Locke | 19857 | 19859 | 2 | 890 |
| Preston v. Davids | 19856 | 19887 | 31 | Habeas Cor |
| Search/Seizure Warrant | 19849 | Active | 695 | — |
| Walker v. Carbor | 19837 | 19873 | 36 | Prisoner: |
| Short v. Marquette | 19832 | 19832 | 0 | Other Stat |
| Nedelkovski v. Nedelkovski | 19831 | 19832 | 1 | 440 |
| Search/Seizure Warrant | 19822 | Active | 722 | — |
| Search/Seizure Warrant | 19817 | Active | 727 | — |
| Application and Order | 19815 | Active | 729 | — |
| United States v. May | 19815 | Active | 729 | — |
| Search/Seizure Warrant | 19809 | Active | 735 | — |
| Bergman v. Shaw Electric Company | 19807 | 19859 | 52 | — |