← All Judges
Stephen J. Murphy, III
MIED · federal_district
Total Cases
4,859
Active
1,420
Resolved
3,439
Median Days
235
Last 12M Filings
271
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 438 | 42d | 91d | 200d | 369d | 152d |
| Habeas Cor | 276 | 99d | 480d | 920d | 1375d | 632d |
| Other Civil Rights | 161 | 81d | 342d | 566d | 827d | 387d |
| Other Contract | 158 | 73d | 193d | 413d | 684d | 289d |
| Social Sec | 146 | 385d | 429d | 478d | 528d | 435d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 140 | 36d | 51d | 100d | 170d | 78d |
| Civil Righ | 139 | 352d | 558d | 823d | 1163d | 651d |
| Prisoner: | 137 | 47d | 203d | 702d | 1414d | 516d |
| Employee Retirement Income Security Act | 131 | 123d | 244d | 413d | 715d | 316d |
| General | 125 | 29d | 236d | 538d | 923d | 376d |
| Consumer Credit (15 USC 1681 or 1692) | 107 | 87d | 155d | 278d | 456d | 229d |
| Employment | 104 | 121d | 304d | 476d | 621d | 325d |
| Insurance | 103 | 117d | 362d | 560d | 782d | 377d |
| Other Statutory Actions | 87 | 42d | 104d | 214d | 366d | 174d |
| Other Personal Injury | 72 | 76d | 229d | 407d | 621d | 305d |
| Civil Rights | 57 | 20d | 41d | 72d | 385d | 131d |
| Foreclosure | 53 | 99d | 177d | 310d | 523d | 243d |
| Copyrights | 53 | 102d | 182d | 235d | 472d | 233d |
| Contract: | 52 | 154d | 424d | 625d | 894d | 465d |
| Motions to Vacate Sentence | 47 | 268d | 392d | 538d | 707d | 407d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Woodruff v. Equifax Information Services, LLC | 20542 | Active | 2 | — |
| Pouncy v. Main | 20541 | Active | 3 | — |
| Application and Order | 20539 | Active | 5 | — |
| Epic Equipment & Engineering, Inc. Inc. v. A V. W. Equipment Company, Inc. | 20538 | Active | 6 | — |
| Pasionek | 20536 | Active | 8 | — |
| Application and Order | 20536 | Active | 8 | — |
| Mancina v. Little Caesar Enterprises, Inc. | 20536 | Active | 8 | — |
| Ehrlich v. Customer Value Partners, LLC | 20535 | Active | 9 | — |
| Search/Seizure Warrant | 20535 | Active | 9 | — |
| Clark v. Parr | 20532 | Active | 12 | — |
| Berry v. Bivens | 20532 | Active | 12 | — |
| Application and Order | 20531 | Active | 13 | — |
| Denman | 20530 | Active | 14 | — |
| Curtiss v. General Motors LLC | 20530 | Active | 14 | — |
| Application and Order | 20529 | Active | 15 | — |
| Rosalez v. Bridgeport, Township of | 20528 | Active | 16 | — |
| Gipson v. Wal-Mart Stores East, LP | 20525 | Active | 19 | 360 |
| Baraghith v. Qargo Coffee, Inc. | 20525 | Active | 19 | 196 |
| Prendushi v. Delta Air Lines, Inc. | 20525 | Active | 19 | 360 |
| Johnson v. NT Solutions Inc | 20525 | Active | 19 | — |