← All Judges
Margo K. Brodie
NYED · federal_district
Total Cases
4,170
Active
257
Resolved
3,913
Median Days
233
Last 12M Filings
81
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 737 | 52d | 104d | 251d | 526d | 226d |
| Consumer Credit (15 USC 1681 or 1692) | 337 | 98d | 140d | 222d | 349d | 201d |
| Other Civil Rights | 314 | 227d | 358d | 619d | 1128d | 522d |
| American with Disabilities - Other | 191 | 97d | 141d | 229d | 370d | 206d |
| Civil Righ | 157 | 238d | 535d | 1027d | 1403d | 710d |
| Fair Labor Standards Act | 141 | 186d | 390d | 650d | 1002d | 480d |
| Other Statutory Actions | 138 | 102d | 167d | 386d | 749d | 300d |
| Employment | 128 | 258d | 452d | 782d | 1243d | 628d |
| Other Immigration Actions | 114 | 67d | 104d | 158d | 232d | 138d |
| Employee Retirement Income Security Act | 92 | 126d | 231d | 500d | 743d | 389d |
| Insurance | 91 | 218d | 344d | 544d | 743d | 448d |
| Antitrust | 89 | 55d | 397d | 535d | 1423d | 557d |
| DIWC/DIWW (405(g)) | 84 | 160d | 248d | 439d | 512d | 294d |
| Other Personal Injury | 83 | 129d | 386d | 611d | 788d | 440d |
| Motor Vehicle | 65 | 141d | 368d | 518d | 704d | 374d |
| Social Sec | 63 | 478d | 533d | 724d | 982d | 632d |
| Copyrights | 62 | 107d | 181d | 267d | 410d | 252d |
| Other Contract | 62 | 100d | 354d | 691d | 1082d | 457d |
| Habeas Cor | 57 | 793d | 1268d | 1955d | 2342d | 1370d |
| Other Stat | 52 | 113d | 270d | 518d | 949d | 445d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Castro v. Taier New York Inc. | 20528 | Active | 16 | 710 |
| Allstate Insurance Company v. Business Art Inc. | 20528 | Active | 16 | 470 |
| United States v. Curtis | 20516 | Active | 28 | — |
| Arnold v. Metropolitan Jewish Health System, Inc. | 20510 | Active | 34 | 710 |
| Duprez v. DocuSign, Inc. | 20509 | Active | 35 | 790 |
| United States v. Moore-Brown | 20502 | 20504 | 2 | — |
| Budha v. Noem | 20489 | Active | 55 | 465 |
| United States v. Oviedo | 20482 | Active | 62 | — |
| Fleischer v. U.S. Department of Education | 20480 | Active | 64 | 480 |
| Shalto v. Rio Bonito Grill LLC | 20476 | Active | 68 | 446 |
| Lindsay v. Precision Security Investigations LLC | 20468 | Active | 76 | 442 |
| Cascade Settlement Services LLC v. ADT LLC | 20455 | Active | 89 | 190 |
| Wilson v. Dealmed Medical Supplies, LLC | 20455 | Active | 89 | 485 |
| Leonard v. Huel, Inc. | 20452 | Active | 92 | 370 |
| Chen v. Noem | 20444 | Active | 100 | 465 |
| United States v. Saint Kitts | 20439 | Active | 105 | — |
| Quinones v. Wholesale Corporation | 20424 | Active | 120 | 360 |
| Irish v. 99th Street Corona NY LLC | 20413 | Active | 131 | 446 |
| Preci v. Jovanii H Transport LLC | 20409 | Active | 135 | — |
| Maher v. New York City Police Department | 20402 | Active | 142 | 440 |