← All Judges
John R. Adams
OHND · federal_district
Total Cases
5,204
Active
318
Resolved
4,886
Median Days
175
Last 12M Filings
233
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 458 | 70d | 140d | 267d | 405d | 200d |
| Habeas Cor | 354 | 121d | 377d | 651d | 946d | 441d |
| Other Contract | 266 | 80d | 160d | 300d | 487d | 234d |
| Civil Righ | 228 | 100d | 238d | 490d | 781d | 343d |
| Social Sec | 220 | 289d | 354d | 421d | 495d | 368d |
| Employment | 198 | 132d | 229d | 350d | 595d | 291d |
| Motions to Vacate Sentence | 189 | 64d | 217d | 427d | 815d | 325d |
| Employee Retirement Income Security Act | 185 | 100d | 176d | 310d | 679d | 287d |
| Other Civil Rights | 164 | 84d | 160d | 341d | 572d | 244d |
| Other Statutory Actions | 163 | 75d | 139d | 210d | 346d | 186d |
| Prisoner: | 151 | 83d | 124d | 285d | 700d | 260d |
| Personal Injury - Product Liability | 150 | 37d | 85d | 104d | 331d | 209d |
| Fair Labor Standards Act | 135 | 98d | 180d | 302d | 454d | 237d |
| Insurance | 110 | 98d | 197d | 323d | 492d | 244d |
| Foreclosure | 110 | 61d | 92d | 173d | 246d | 154d |
| General | 109 | 38d | 77d | 333d | 605d | 204d |
| SSID Title XVI | 105 | 160d | 263d | 359d | 413d | 272d |
| Consumer Credit (15 USC 1681 or 1692) | 98 | 63d | 101d | 157d | 234d | 124d |
| Contract: | 84 | 144d | 342d | 717d | 976d | 474d |
| Patent | 80 | 103d | 174d | 282d | 599d | 305d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Roberts v. Commissioner of Social Security | 20535 | Active | 9 | — |
| Crouser v. Equifax Information Services LLC | 20535 | Active | 9 | — |
| Johnson v. Craig | 20535 | Active | 9 | — |
| United States v. Strimbu | 20531 | Active | 13 | — |
| Hunt v. Commissioner of Social Security | 20530 | Active | 14 | — |
| Kriedeman v. Commissioner of Social Security Administration | 20528 | Active | 16 | — |
| United States v. Raines | 20516 | Active | 28 | — |
| United States v. O'Brien | 20516 | Active | 28 | — |
| Smith v. United States | 20515 | Active | 29 | — |
| Cirner v. Commissioner of Social Security Administration | 20511 | Active | 33 | — |
| Benton, Jr. v. Gilbride | 20510 | Active | 34 | 550 |
| Benton, Jr. v. Malarcik | 20510 | Active | 34 | 550 |
| Douglas Davidson Trucking, LLC v. J.W. Yeager Contractors, LLC | 20509 | Active | 35 | — |
| Foster v. CoreCivic, Inc. | 20509 | Active | 35 | — |
| Primoris T&D Services, LLC v. FirstEnergy Corp. | 20508 | Active | 36 | Contract: |
| Alvarez v. Healy | 20507 | Active | 37 | 530 |
| United States v. Turnbow | 20504 | 20504 | 0 | — |
| United States v. Turnbow | 20504 | 20504 | 0 | — |
| Lukosavich v. Brown | 20503 | Active | 41 | 440 |
| Cosavage v. Ohio Adult Parole Authority | 20502 | Active | 42 | — |