← All Judges
David C Norton
SCD · federal_district
Total Cases
8,638
Active
477
Resolved
8,161
Median Days
278
Last 12M Filings
209
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 645 | 90d | 189d | 366d | 560d | 270d |
| Personal Injury - Product Liability | 532 | 428d | 630d | 834d | 1086d | 640d |
| Prison Condition | 493 | 38d | 106d | 243d | 374d | 159d |
| Employment | 461 | 211d | 326d | 433d | 568d | 348d |
| Insurance | 383 | 121d | 259d | 428d | 667d | 321d |
| Prison:Pri | 354 | 84d | 239d | 382d | 562d | 292d |
| Habeas Cor | 347 | 91d | 254d | 362d | 465d | 261d |
| Social Sec | 310 | 389d | 462d | 533d | 602d | 459d |
| Other Contract | 306 | 105d | 265d | 426d | 647d | 317d |
| General | 280 | 57d | 179d | 277d | 372d | 184d |
| Prisoner: | 267 | 59d | 138d | 371d | 688d | 270d |
| Other Personal Injury | 261 | 142d | 337d | 504d | 719d | 371d |
| Other Statutory Actions | 254 | 163d | 306d | 532d | 707d | 376d |
| Motor Vehicle | 235 | 185d | 329d | 448d | 567d | 329d |
| Foreclosure | 213 | 73d | 128d | 203d | 357d | 167d |
| Employee Retirement Income Security Act | 205 | 115d | 180d | 291d | 463d | 239d |
| Civil Righ | 204 | 124d | 381d | 606d | 844d | 419d |
| Motions to Vacate Sentence | 188 | 209d | 501d | 992d | 1268d | 623d |
| DIWC/DIWW (405(g)) | 187 | 220d | 367d | 445d | 544d | 358d |
| Civil Rights | 183 | 49d | 120d | 350d | 531d | 218d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Gathers v. Ritchie | 20542 | Active | 2 | — |
| Kinsale Insurance Company v. NextGen VPR, LLC | 20539 | Active | 5 | 110 |
| Mullen v. Warden Napier, FCI Edgefiled Camp | 20537 | Active | 7 | — |
| Live Oak HHI, LLC v. Main Street America Assurance Company | 20537 | Active | 7 | 110 |
| Suarez v. Hill | 20536 | Active | 8 | — |
| Jones v. Georgetown Hospital System | 20535 | Active | 9 | 442 |
| Allen v. Joseph | 20535 | Active | 9 | — |
| Nelson v. S.C. Department of Social Services | 20532 | Active | 12 | — |
| Pope v. Galluccio | 20525 | Active | 19 | — |
| Ross v. Rhyne | 20524 | Active | 20 | — |
| Carter v. York County Detention Center | 20523 | Active | 21 | — |
| Butler-Mazyck v. Berkeley County Sheriff's Office | 20523 | Active | 21 | — |
| Miller v. Anderson County Sheriff's Office | 20522 | Active | 22 | — |
| Holley v. Warden FPC Bennettsville | 20518 | Active | 26 | — |
| Moore v. Lee Correctional Institution | 20518 | Active | 26 | — |
| Pierce v. Commissioner of Social Security Administration | 20515 | Active | 29 | — |
| Picerno v. Commissioner of Social Security Administration | 20515 | Active | 29 | — |
| Edmonds v. Richland County | 20510 | Active | 34 | — |
| Wilson v. Fletcher | 20507 | Active | 37 | — |
| Wilson v. Town of Port Royal | 20502 | Active | 42 | — |