← All Judges
Sidney A Fitzwater
TXND · federal_district
Total Cases
7,454
Active
353
Resolved
7,101
Median Days
151
Last 12M Filings
274
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| Prisoner P | 1011 | 80d | 199d | 527d | 873d | 343d |
| All | 706 | 19d | 59d | 164d | 331d | 125d |
| General | 408 | 34d | 119d | 273d | 519d | 212d |
| Other Contract | 379 | 80d | 176d | 422d | 681d | 332d |
| Civil Righ | 321 | 126d | 371d | 613d | 875d | 441d |
| Civil Rights | 305 | 16d | 85d | 226d | 533d | 193d |
| Insurance | 267 | 103d | 241d | 415d | 688d | 323d |
| Employment | 259 | 122d | 293d | 471d | 627d | 330d |
| Other Statutory Actions | 232 | 64d | 143d | 389d | 1662d | 404d |
| Contract: | 193 | 182d | 405d | 657d | 1016d | 515d |
| Copyrights | 173 | 81d | 90d | 166d | 282d | 144d |
| Other Civil Rights | 173 | 46d | 120d | 333d | 531d | 223d |
| Fair Labor Standards Act | 156 | 130d | 249d | 409d | 608d | 294d |
| Other Personal Injury | 128 | 75d | 239d | 448d | 593d | 286d |
| Employee Retirement Income Security Act | 122 | 77d | 198d | 346d | 526d | 283d |
| Personal Injury - Product Liability | 119 | 58d | 147d | 205d | 438d | 217d |
| Consumer Credit (15 USC 1681 or 1692) | 112 | 56d | 117d | 233d | 372d | 160d |
| Trademark | 105 | 110d | 144d | 331d | 488d | 235d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 105 | 65d | 91d | 120d | 231d | 121d |
| Torts/Pers | 104 | 92d | 308d | 526d | 708d | 353d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Grigar v. American Economy Insurance Company | 20542 | Active | 2 | — |
| Henderson v. Wheless | 20539 | Active | 5 | — |
| CrossFirst Bank v. Johnson | 20538 | Active | 6 | — |
| Fournerat v. Barbri Incorporated | 20535 | Active | 9 | — |
| Strike 3 Holdings, LLC v. Doe | 20531 | Active | 13 | — |
| Strike 3 Holdings LLC v. Doe | 20531 | Active | 13 | — |
| Beauregarde Holdings LLP v. The Province of La Rioja | 20530 | 20530 | 0 | — |
| Levinson v. United States | 20529 | Active | 15 | — |
| Wilson v. Mays | 20529 | Active | 15 | — |
| Scott v. Unknown | 20529 | Active | 15 | — |
| Morrison v. Travelers Personal Insurance Company | 20525 | Active | 19 | — |
| McClendon v. Equifax Information Services LLC | 20522 | Active | 22 | — |
| Koster v. Cromwell Capital LLC | 20521 | Active | 23 | — |
| Pate v. Volunteers of America Texas | 20521 | Active | 23 | — |
| Smith v. Warden FCI Seagoville | 20517 | Active | 27 | — |
| Maketa v. U.S. Department of Homeland Security | 20517 | Active | 27 | — |
| Turner v. Kroger Texas LP | 20515 | Active | 29 | — |
| Thornton v. Experian Information Solutions Inc | 20511 | Active | 33 | — |
| Puente v. United Parcel Service Inc | 20511 | Active | 33 | — |
| Thomas v. Dolgencorp of Texas, Inc. d/b/a Dollar General | 20511 | Active | 33 | — |