← All Judges
Andrew S. Hanen
TXSD · federal_district
Total Cases
2,272
Active
461
Resolved
1,811
Median Days
282
Last 12M Filings
285
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 470 | 128d | 300d | 739d | 1241d | 573d |
| Motions to Vacate Sentence | 106 | 140d | 278d | 472d | 839d | 404d |
| Insurance | 93 | 142d | 315d | 551d | 772d | 420d |
| General | 74 | 154d | 205d | 427d | 816d | 394d |
| Land Condemnation | 74 | 465d | 1369d | 2350d | 3134d | 1507d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 72 | 87d | 129d | 210d | 425d | 240d |
| Civil Rights | 65 | 141d | 292d | 422d | 763d | 401d |
| Other Personal Injury | 62 | 170d | 339d | 571d | 768d | 426d |
| Other Civil Rights | 54 | 136d | 315d | 818d | 1539d | 585d |
| Fair Labor Standards Act | 53 | 248d | 508d | 764d | 994d | 544d |
| Habeas Corpus - Alien Detainee | 49 | 76d | 91d | 161d | 295d | 147d |
| Employment | 48 | 207d | 354d | 642d | 1264d | 531d |
| Other Contract | 48 | 100d | 371d | 740d | 1166d | 572d |
| Other Statutory Actions | 40 | 194d | 384d | 706d | 1212d | 600d |
| Personal Injury - Product Liability | 32 | 148d | 309d | 706d | 1010d | 441d |
| Deportation | 25 | 58d | 85d | 147d | 165d | 112d |
| Motor Vehicle | 23 | 96d | 198d | 489d | 688d | 339d |
| 422 | 23 | 80d | 314d | 504d | 992d | 480d |
| Marine | 21 | 104d | 225d | 381d | 642d | 324d |
| Consumer Credit (15 USC 1681 or 1692) | 16 | 131d | 186d | 223d | 533d | 238d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Orozco Garcia v. Bondi | 20537 | Active | 7 | 463 |
| Pena Orellana v. Mullin | 20537 | Active | 7 | 463 |
| Oliva Murillo v. Bondi | 20536 | Active | 8 | 463 |
| Vera Zarate v. Bradford | 20536 | Active | 8 | 463 |
| Martinez Murillo v. Thompson | 20536 | Active | 8 | 463 |
| Puentes Mejia v. Dickey | 20536 | Active | 8 | 463 |
| Martel Cruz v. IAH Secure Adult Detention Center | 20536 | Active | 8 | 463 |
| Tellez Torres v. Frink | 20535 | Active | 9 | 463 |
| Ahmadi v. Noem | 20535 | Active | 9 | 462 |
| Sanchez Donjuan v. Noem | 20535 | Active | 9 | 463 |
| Hernandez Alejandre v. Tate | 20535 | Active | 9 | 463 |
| Ramirez v. Mullin | 20534 | Active | 10 | 463 |
| Lopez Perdomo v. Secretary of DHS | 20532 | Active | 12 | 463 |
| Mejia Gallardo v. Bondi | 20532 | Active | 12 | 463 |
| Hechavarria v. Frink | 20532 | Active | 12 | 463 |
| Galarza Ramirez v. Noem | 20531 | Active | 13 | 463 |
| Osorio Andrade v. Bondi | 20530 | Active | 14 | 463 |
| Mckinney v. Walgreen Co | 20530 | Active | 14 | 360 |
| Morales Sanchez v. Bondi | 20529 | Active | 15 | 463 |
| Lummus Technology, LLC v. Ineos US Chemical Company | 20527 | Active | 17 | 190 |