← All Judges
David Counts
TXWD · federal_district
Total Cases
3,097
Active
480
Resolved
2,617
Median Days
178
Last 12M Filings
471
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1062 | 42d | 127d | 253d | 464d | 221d |
| Fair Labor Standards Act | 280 | 191d | 385d | 580d | 784d | 423d |
| Patent | 168 | 63d | 114d | 166d | 220d | 124d |
| Civil Rights | 156 | 36d | 91d | 280d | 448d | 189d |
| General | 118 | 17d | 69d | 173d | 287d | 140d |
| Insurance | 94 | 180d | 296d | 464d | 759d | 399d |
| Motions to Vacate Sentence | 77 | 71d | 189d | 336d | 445d | 256d |
| Motor Vehicle | 74 | 179d | 375d | 501d | 712d | 387d |
| Employment | 68 | 305d | 467d | 593d | 688d | 456d |
| Other Contract | 65 | 155d | 290d | 498d | 718d | 347d |
| Other Civil Rights | 54 | 163d | 337d | 503d | 727d | 377d |
| Other Personal Injury | 39 | 261d | 402d | 621d | 813d | 484d |
| Consumer Credit (15 USC 1681 or 1692) | 36 | 89d | 136d | 221d | 394d | 201d |
| Civil Righ | 20 | 314d | 350d | 592d | 703d | 415d |
| Other Statutory Actions | 16 | 106d | 173d | 355d | 571d | 402d |
| American with Disabilities - Employment | 15 | 213d | 567d | 665d | 717d | 476d |
| All Other Real Property | 14 | 276d | 424d | 518d | 935d | 460d |
| American with Disabilities - Other | 12 | 73d | 209d | 309d | 399d | 291d |
| Foreclosure | 12 | 220d | 359d | 482d | 555d | 349d |
| Personal Injury - Product Liability | 12 | 126d | 285d | 444d | 599d | 290d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| GlobalFoundries U.S. Inc. v. Tower Semiconductor Ltd. | 20538 | Active | 6 | 830 |
| Martinez Lara v. United States | 20536 | Active | 8 | — |
| Meekins v. Crutcher | 20535 | Active | 9 | 550 |
| Valencia v. United States | 20535 | Active | 9 | — |
| Crew v. Layh | 20535 | Active | 9 | — |
| Butler v. Laguna | 20529 | Active | 15 | — |
| Garza v. United States | 20529 | Active | 15 | — |
| Collins v. Fang | 20529 | Active | 15 | 190 |
| Espinoza v. Orosco | 20525 | Active | 19 | 440 |
| DataCloud Technologies, LLC v. Lattice Semiconductor Corporation | 20522 | Active | 22 | 830 |
| Salinas v. City of Kermit | 20522 | Active | 22 | 440 |
| Haugen Jr. v. Eisen | 20518 | Active | 26 | — |
| Kayden Industries (USA), Inc. v. Occupational Safety & Health Review Commission | 20517 | Active | 27 | 899 |
| Berry v. Berry | 20517 | Active | 27 | 470 |
| Context Directions LLC v. Midland Nissan, LLLP | 20511 | Active | 33 | 830 |
| Gutierrez Aranda v. Leonard | 20511 | Active | 33 | — |
| Neighbors v. Guerrero | 20511 | Active | 33 | — |
| Context Directions LLC v. Covert Auto, Inc. | 20511 | Active | 33 | 830 |
| Hubert v. BP Supply Inc. | 20511 | Active | 33 | — |
| Ashlock v. Howard County | 20510 | Active | 34 | — |