← All Judges
Orlando L. Garcia
TXWD · federal_district
Total Cases
8,203
Active
730
Resolved
7,473
Median Days
163
Last 12M Filings
698
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 1258 | 32d | 113d | 280d | 506d | 262d |
| General | 583 | 17d | 54d | 169d | 325d | 130d |
| Civil Rights | 541 | 31d | 58d | 134d | 313d | 124d |
| Employment | 378 | 159d | 307d | 462d | 615d | 332d |
| Insurance | 313 | 123d | 245d | 406d | 658d | 314d |
| Motions to Vacate Sentence | 308 | 32d | 119d | 241d | 489d | 197d |
| Other Civil Rights | 289 | 123d | 296d | 505d | 705d | 361d |
| Other Contract | 260 | 92d | 231d | 463d | 707d | 317d |
| Fair Labor Standards Act | 242 | 177d | 327d | 493d | 685d | 361d |
| Other Personal Injury | 213 | 112d | 241d | 414d | 639d | 294d |
| Recovery of Defaulted Student Loans (Excl. Veterans) | 208 | 67d | 95d | 139d | 181d | 112d |
| Other Statutory Actions | 202 | 98d | 247d | 408d | 577d | 302d |
| Personal Injury - Product Liability | 177 | 84d | 93d | 273d | 566d | 243d |
| SSID Title XVI | 160 | 223d | 271d | 351d | 438d | 295d |
| Foreclosure | 150 | 57d | 138d | 293d | 464d | 206d |
| Consumer Credit (15 USC 1681 or 1692) | 146 | 87d | 145d | 286d | 378d | 193d |
| Copyrights | 138 | 103d | 165d | 235d | 330d | 203d |
| Motor Vehicle | 136 | 153d | 315d | 503d | 693d | 356d |
| All Other Real Property | 125 | 51d | 98d | 266d | 358d | 164d |
| Habeas Corpus - Alien Detainee | 122 | 14d | 31d | 55d | 92d | 50d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| LOPEZ LOPEZ v. MULLIN | 20540 | Active | 4 | 463 |
| LOPEZ v. MULLIN | 20540 | Active | 4 | 463 |
| Toledo-Baez v. Thompson | 20539 | Active | 5 | 463 |
| Sawiras v. South Texas Detention Facility | 20539 | Active | 5 | 463 |
| Jimenez-Caceres v. Thompson | 20539 | Active | 5 | 463 |
| Silva Osorio v. Mullin | 20539 | Active | 5 | 463 |
| Torres Castillo v. Thomson | 20539 | Active | 5 | 463 |
| Ochoa Perez v. Noem | 20539 | Active | 5 | 463 |
| Cruz v. Warden, South Texas Detention Facility | 20539 | Active | 5 | 463 |
| Supaya Martinez v. Mullin | 20538 | Active | 6 | 463 |
| San Pedro v. Warden | 20538 | Active | 6 | 463 |
| Maldonado Vences v. Ortega | 20538 | Active | 6 | 463 |
| Villa Canela v. Lyons | 20537 | Active | 7 | 463 |
| Avila Rodriguez v. Noem | 20537 | Active | 7 | 463 |
| Uribe Monsalve v. Warden, Eden Detention Center | 20537 | Active | 7 | — |
| Ochoa-Vasquez v. Thompson | 20537 | Active | 7 | 463 |
| Medina Membreno v. NOEM | 20537 | Active | 7 | 463 |
| Reyes-Cruz v. Thompson | 20537 | Active | 7 | 463 |
| Deza Zumaran v. Warden, South Texas Family Residential Center | 20536 | Active | 8 | — |
| Mata Bueso v. LYONS | 20536 | Active | 8 | 463 |