← All Judges
Rebecca Beach Smith
VAED · federal_district
Total Cases
3,815
Active
148
Resolved
3,667
Median Days
145
Last 12M Filings
85
Resolution Time by Case Type (NOS)
| NOS Code | Cases | P25 | Median | P75 | P90 | Mean |
|---|---|---|---|---|---|---|
| All | 681 | 69d | 182d | 338d | 855d | 339d |
| Prison Condition | 352 | 17d | 63d | 184d | 396d | 147d |
| General | 276 | 40d | 94d | 238d | 322d | 154d |
| Motions to Vacate Sentence | 203 | 22d | 59d | 166d | 303d | 116d |
| Civil Rights | 178 | 12d | 43d | 113d | 288d | 117d |
| Habeas Cor | 168 | 199d | 267d | 343d | 419d | 283d |
| Other Contract | 156 | 55d | 146d | 218d | 342d | 177d |
| Employment | 146 | 132d | 204d | 281d | 403d | 230d |
| Other Civil Rights | 144 | 9d | 80d | 170d | 343d | 134d |
| Other Statutory Actions | 94 | 48d | 116d | 210d | 288d | 166d |
| Other Personal Injury | 78 | 33d | 144d | 207d | 287d | 148d |
| Social Sec | 71 | 327d | 363d | 427d | 495d | 375d |
| Insurance | 60 | 84d | 166d | 259d | 420d | 221d |
| Civil Righ | 59 | 216d | 364d | 547d | 739d | 419d |
| Employee Retirement Income Security Act | 49 | 76d | 152d | 230d | 328d | 164d |
| Fair Labor Standards Act | 42 | 67d | 150d | 267d | 469d | 204d |
| Consumer Credit (15 USC 1681 or 1692) | 41 | 69d | 161d | 233d | 267d | 151d |
| Motor Vehicle | 40 | 51d | 167d | 263d | 386d | 197d |
| Contract: | 34 | 154d | 249d | 322d | 586d | 290d |
| Copyrights | 33 | 51d | 114d | 232d | 285d | 137d |
Recent Cases
| Case Name | Filed | Terminated | Days | NOS |
|---|---|---|---|---|
| Amini v. Perry | 20542 | Active | 2 | — |
| Aguilera v. Perry | 20542 | Active | 2 | — |
| Ross v. Campanelli | 20539 | Active | 5 | — |
| Rodriguez v. Crawford | 20538 | Active | 6 | 463 |
| Smith v. Verizon (Verizon Communications Inc.) | 20532 | Active | 12 | — |
| Iagounov v. U.S. Marshal Service | 20531 | Active | 13 | — |
| Ngalamulume v. Perry | 20529 | Active | 15 | 463 |
| United States of America ex rel. v. Liberty Mutual Insurance Company | 20524 | Active | 20 | 130 |
| Harris v. Warden, FCI Petersburg Medium | 20524 | Active | 20 | — |
| Martinez v. Crawford | 20515 | Active | 29 | 463 |
| Montoya-Alfaro v. Crawford | 20515 | Active | 29 | 463 |
| Jordan v. Director, Virginia Department of Corrections | 20510 | Active | 34 | — |
| Faqiri v. Perry | 20508 | Active | 36 | 463 |
| Tamariz v. Crawford | 20508 | Active | 36 | 463 |
| Bordoh-Ansah v. Equifax Information Services, LLC | 20504 | Active | 40 | 480 |
| Habib v. Perry | 20493 | Active | 51 | 463 |
| Boomer v. Commonwealth of Virginia | 20493 | Active | 51 | — |
| Sumalave v. Crawford | 20489 | Active | 55 | 463 |
| Wang v. Crawford | 20487 | Active | 57 | — |
| Webb v. Gibson | 20486 | Active | 58 | 350 |